science_technology_and_other_research_and_development · NSF
Computational and Data-Enabled Science and Engineering
U.S. National Science Foundation · PD-24-8084
Deadline
TBD
GRANTQUICK SUMMARYPlain-English Overview
Computational and Data-Enabled Science and Engineering. U.S. National Science Foundation. Large-scale simulations and the ability to accumulate massive amounts of data have revolutionized science and engineering. The goal of the Computational and Data-enabled Science and Engineering (CDS&E) meta-program is to identify and capitalize on opportunities for major scientific and... Funding amounts not specified.
Who Should Apply
Unrestricted (any eligible entity)
Who Should NOT Apply
Few restrictions — most eligible entities can apply
Key Requirements (Plain English)
- •See full opportunity listing for requirements
💡 GrantQuick Tip
Focus your proposal on clear outcomes, alignment with agency priorities, and demonstrate organizational capacity.
Competitiveness: Moderate to high — federal grants are always competitive
What This Grant Funds
| Directorate | Division and Program | Submission Window or Target Date |
|---|---|---|
| ENG | Division of Chemical, Bioengineering, Environmental, and Transport Systems | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| ENG | Division of Civil, Mechanical and Manufacturing Innovation | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Catalysis (CAT), Chemical Mechanism, Function, and Properties (CMFP), Chemical Synthesis (SYN) | September 01, 2024 - September 30, 2024 September 01 - September 30, Annually Thereafter |
| MPS | Division of Materials Research | October 15, 2024 October 15, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Advanced Technologies and Instrumentation | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Measurement and Imaging (CMI), Environmental Chemical Sciences (ECS), and Macromolecular, Supramolecular and Nanochemistry (MSN) | October 01, 2024 - October 31, 2024 October 1 - October 31, Annually Thereafter |
| MPS | Division of Mathematical Sciences | October 15, 2024 - October 31, 2024 October 15 - October 31, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Astronomy and Astrophysics Research Grants | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Physics: Investigator-Initiated Research Projects – Plasma Physics program | November 20, 2024, Third Monday in November, Annually Thereafter |
| MPS | Division of Chemistry - Chemistry of Life Processes (CLP), Chemical Structure and Dynamics (CSD), Chemical Theory, Models and Computational Methods (CTMC) | Full proposals accepted anytime |
Who Can Apply
Eligible Applicant Types
Funding Details
- Cost Sharing Required?
- No
- Funding Instrument
- grant
Key Dates
Proposals accepted anytime
Agency Contact
NSF grants.gov support grantsgovsupport@nsf.gov
grantsgovsupport@nsf.govReady to apply?
View the full NOFO and submit your application on Grants.gov